1 & 2 Bedroom Apartments
Evergreens at Smith Run invites you to begin a brand-new chapter in the home you’ve always desired! Offering one and two-bedroom senior apartments in Fredericksburg, VA, our community mixes comfort and convenience with quality and fun. We invite you to view our floor plans below and apply or visit us in person!
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanModel A1 | Bed/Bath1 / 1 | 758Square Foot | Monthly Rent$1,528 | ||||
Floor PlanModel A1-A | Bed/Bath1 / 1 | 753Square Foot | Monthly Rent$1,436 | ||||
Floor PlanModel A1-B | Bed/Bath1 / 1 | 759Square Foot | Monthly Rent$1,120 -to $1,350 | ||||
Floor PlanModel B2 | Bed/Bath1 / 1 | 914Square Foot | Monthly Rent$1,536 | ||||
Floor PlanModel A2 | Bed/Bath1 / 1 | 721Square Foot | Monthly Rent$1,446 | ||||
Floor PlanModel A3 | Bed/Bath1 / 1 | 756Square Foot | Monthly Rent$1,475 | ||||
Floor PlanModel B1 | Bed/Bath1 / 1 | 787Square Foot | Monthly Rent$1,461 | ||||
Floor PlanModel B3 | Bed/Bath1 / 1 | 997Square Foot | Monthly Rent$1,593 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanModel D1 | Bed/Bath2 / 2 | 1,327Square Foot | Monthly Rent$2,356 | ||||
Floor PlanModel C1 | Bed/Bath2 / 2 | 1,029Square Foot | Monthly Rent$1,939 | ||||
Floor PlanModel C1B | Bed/Bath2 / 2 | 1,018Square Foot | Monthly Rent$1,837 | ||||
Floor PlanModel C1D | Bed/Bath2 / 2 | 1,024Square Foot | Monthly Rent$1,866 | ||||
Floor PlanModel C1F | Bed/Bath2 / 2 | 1,031Square Foot | Monthly Rent$1,906 | ||||
Floor PlanModel C3 | Bed/Bath2 / 2 | 1,024Square Foot | Monthly Rent$1,530 -to $1,895 | ||||
Floor PlanModel C5 | Bed/Bath2 / 2 | 1,136Square Foot | Monthly Rent$2,011 | ||||
Floor PlanModel C7 | Bed/Bath2 / 2 | 1,174Square Foot | Monthly Rent$1,920 | ||||
Floor PlanModel C1A | Bed/Bath2 / 2 | 1,087Square Foot | Monthly Rent$1,922 | ||||
Floor PlanModel C1C | Bed/Bath2 / 2 | 1,031Square Foot | Monthly Rent$1,838 | ||||
Floor PlanModel C1E | Bed/Bath2 / 2 | 1,087Square Foot | Monthly Rent$1,630 -to $1,920 | ||||
Floor PlanModel C2 | Bed/Bath2 / 2 | 1,012Square Foot | Monthly Rent$1,840 | ||||
Floor PlanModel C4 | Bed/Bath2 / 2 | 1,239Square Foot | Monthly Rent$2,149 | ||||
Floor PlanModel C6 | Bed/Bath2 / 2 | 1,071Square Foot | Monthly Rent$1,928 | ||||
The one-bedroom apartments range from 753 to 997 square feet, while the two-bedroom options can go up to 1,327 square feet of space. Whichever design you pick, you get a long list of interior finishes and features that will make your life easier. You have full-sized stackable W/Ds, oversized closets, cable, high-speed internet, as well as energy-efficient heat and air conditioning at your disposal. Plus, all floor plans include private balconies/terraces and open kitchens outfitted with breakfast bars, pantries, ample cabinets, and microwaves.
It doesn’t end here. Your signature experience expands beyond the four walls of your apartment. Our on-site amenities give senior apartments in VA a whole new meaning, as they include resort-inspired recreational areas and excellent services. Among our highlights, you have the heated swimming pool with a spa/hot tub, the resident clubhouse with a catering kitchen and WiFi, a contemporary gym, a library, and a gazebo with cozy seating. Looking for more? We are less than 5 miles away from Central Park, Fredericksburg & Spotsylvania National Military Park, and Kenmore.
Book a tour and come pick the home of your dreams. We look forward to showing you the ins and outs of our 55+ community!